Recently Apple reveled 22nd generation iPad 2 and made lot of changes which make it much better then before. Apple is not the only player who create tablet PC now they are getting competition from other player like Samsung with Galaxy Tab.
Samsung is selling it tablet Galaxy Tab 7” but they recently introduced Galaxy Tab 10.1 which can be the biggest competitor for Apple iPad 2. As Apple runs on its own OS platform iOS 4.3 but Samsung Galaxy Tab 10.1 will use Google Android 3.0/Honeycomb the latest Android OS build specially for tablet PC.
Samsung Galaxy Tab 10.1 is expected to be available by March and Apple iPad 2 will be available from March 11 in U.S. Right now it is difficult to predict who will win the race of tablet PC but so far Apple is the leader in Tab. The problem with Apple is that there presence in Worldwide market is not as good as Samsung. In many World market Apple iPad is not yet release or released one month before.
Have a look at the product comparison between Apple iPad 2 and Samsung Galaxy Tab 10.1.
Specification | Apple iPad 2 | Samsung Galaxy Tab 10.1 |
Display | 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch 1024-by-768-pixel resolution at 132 pixels per inch (ppi) | 10.1 inch (1280 x 800) TFT touc screen display |
Processor | 1GHz dual-core Apple A5 custom-designed processor | Tegra 2 Dual-core 1GHz processor |
OS | iOS 4.3, Apple’s mobile operating system | Android 3.0/Honeycomb |
Camera | Back camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom Front camera: Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera | Back Camers 8-megapixel HD recording with LED flash Front camera with 2-megapixel |
Size | Height: 9.50 inches (241.2 mm) Width: 7.31 inches (185.7 mm) Depth: 0.34 inch (8.8 mm) | Height: 246.2 Width: 170.4 Depth: 10.9mm |
Memory | 16GB / 32GB / 64GB | 16GB / 32GB |
Connectivity | Wi-Fi (802.11a/b/g/n) Bluetooth 2.1 + EDR technology | Bluetooth v 2.1 + EDR USB 2.0 WiFi 802.11 (a/b/g/n) |
Video | Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter Video out support at 576p and 480p with Apple Component AV Cable | Format: MPEG4/H263/H264 Playback: 1080p Full HD video @ 30fps Recording: 1080p Full HD video @ 24fps |
Audio | Frequency response: 20Hz to 20,000Hz Audio formats supported: HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV Dolby Digital 5.1 surround sound pass-through with Apple Digital AV Adapter (sold separately) | MP3,AAC, AAC+, eAAC+, OGG, MIDI, AMR-NB/WB 3.5mm Ear Jack Dual surround Stereo Speaker |
Weight | 601g | 599g |
Sensors | Three-axis gyro Accelerometer Ambient light sensor | Gyroscope, Accelerometer,Digital Compass, Proximity |
Features can be different in model to model | Features can be different in model to model |
It is totally individual’s choice which device they like. Decide what you will choose iPad 2 or Samsung Galaxy Tab 10.1. Only time will tell which is great device but it is sure iPad has changed they way of computing.